Ep-15-WP-Spare Parts
Â
| Item | Pcs | Name | Price/€ EXW/1pc | Item | Pcs | Name | Price/€ EXW/1pc |
| 1 | 1 | Main Housing | 32 | 1 | Oil Gauge | ||
| 2 | 1 | Output Flange | 33 | 1 |
Oil Pouring Hole |
||
| 3 | 1 | Flange Main Seal | 34 | 1 | Rear Cover | ||
| 4 | 1 | Main Output Flange Bearing | 35 | 1 | Radial Ball Bearing | ||
| 5 | 1 | Supporting Ring | 36 | 1 | Magnet Oil Draining Safety Valve | ||
| 6 | 1 | Snap Ring | 37 | 1 | Cooper Seal | ||
| 7 | 1 | Crown/(Convex) Gear | 38 | 1 | O Ring | ||
| 8 | - | Not Used | 39 | 1 | O RIng | ||
| 9 | 1 | Snap Ring | 40 | 16 | Socket Cap Screw | ||
| 10 | 1 | Planetary Carrier | 41 | 1 | Eye Bolt | ||
| 11 | - | Not Used | 42 | 1 | Breaether Bolt | ||
| 12 | 3 | Planetary Gear | 43 | 1 | Slide OAd | ||
| 13 | 6 | Cylindrical Roller Bearing | 44 | 3 | Hexagonal Head Screw | ||
| 14 | 1 | Leading Pivot | 45 | 3 | Safety Spring Pin | ||
| 15 | 1 | Planetary Carrier | 46 | 3 | Planetary Carrier Pivot | ||
| 16 | 3 | Planetary Gear | 47 | 1 | Drive Wheel Gear | ||
| 17 | 1 | Sun Gear | 48 | 1 | Idle Gear Wheel | ||
| 18 | 3 | Snap Ring | 49 | 1 | Snap Ring | ||
| 19 | 3 | Snap Ring | 50 | 2 | Snap Ring | ||
| 20 | 3 | Snap Ring | 51 | 1 | Taper Key | ||
| 21 | 3 | Planetary Gear | 52 | 1 | Snap Ring | ||
| 22 | 3 | Radial Ball Bearing | 53 | 1 | O Ring | ||
| 23 | 3 | Cylindrical Roller Bearing | 54 | 1 | Budhing | ||
| 24 | 1 | Snap Ring | 55 | 1 | Snap Ring | ||
| 25 | 1 | Sun Gear | 56 | 1 | Shaft Sealing Ring | ||
| 26 | 1 | Planetary Carrier | 57 | 1 | Idle Gear Wheel | ||
| 27 | 3 | Radial Ball Bearing | 58 | 1 | Shank/Pivot | ||
| 28 | 6 | Snap Ring | 59 | 1 | Cylindrical Roller Bearing | ||
| 29 | 1 | Sun Gear | 60 | 1 | Drive Pinion Gear | ||
| 30 | 3 | Pin | 61 | 1 | Radial Ball Bearing | ||
| 31 | 6 | Snap Ring |













